Organize
Learn
Connect
Instructors now have an easy way to collect students’ online quizzes with the Norton Gradebook without flooding their inboxes with e-mails.
Students can track their online quiz scores by setting up their own Student Gradebook.
Organize
- Prepare for lecture by reading the assigned sections from Chapter 16 in your textbook or ebook. This will provide an organizing framework for concepts introduced in lecture, and help you take better notes.
- Take the Diagnostic Quiz and work the Concept Test questions in your textbook to assess your understanding of basic concepts. Examine the diagnostic quiz feedback, review textbook sections that correspond to questions you missed, and be prepared to ask questions about any material you do not understand.
- Use the Flashcards to test your memory for new vocabulary terms.
Learn
- Re-read Chapter 16 in your textbook (or ebook) and review your lecture notes.
- Work through the ChemTours for this chapter. ChemTours use animation and interactive exercises to develop your understanding of fundamental topics.
Chapter 16 ChemTours
- Review the Problem-Solving Summary. After reading this chapter and working its exercises, you should be able to:
| Objective | Exercise | Section (ebook links) |
|---|---|---|
| Identify conjugate acid–base pairs | 16.1 | 16.2 |
| Calculate pH and [H+] and relating [H+], [OH-], pH, and pOH | 16.2 and 16.3 | 16.3 |
| Calculate the value of Ka of a weak acid (HA) from the values of [H+] and [HA] in solution; Calculate percent ionization of a weak acid (HA) | 16.4 | 16.4 |
| Calculate the pH of a solution of a weak acid (HA) of total concentration [HA] | 16.5 | 16.4 |
| Calculate the pH of a solution of a weak base (B) | 16.6 | 16.4 |
| Calculate the pH of a solution of a weak polyprotic acid | 16.7 | 16.5 |
| Distinguish acidic, basic, and neutral salts | 16.8 | 16.7 |
| Calculate the pH of a solution of an acidic salt (AHX) | 16.9 | 16.7 |
| Calculate the pH of a basic salt (MA) | 16.9 | 16.7 |
| Calculate the pH of a solution of a base and its conjugate acid (or acid and its conjugate base); calculate the response of a buffer; describe behavior of a buffer | 16.10, 16.11, 16.12 | 16.8 and 16.9 |
| Interpret the results of a pH titration | 16.13 | 16.10 |
- Work the end of chapter Questions and Problems assigned by your instructor. If your instructor has assigned SmartWork online homework, login here: