Organize
Learn
Connect
Instructors now have an easy way to collect students’ online quizzes with the Norton Gradebook without flooding their inboxes with e-mails.
Students can track their online quiz scores by setting up their own Student Gradebook.
Organize
- Prepare for lecture by reading the assigned sections from Chapter 10 in your textbook or ebook. This will provide an organizing framework for concepts introduced in lecture, and help you take better notes.
- Take the Diagnostic Quiz and work the Concept Test questions in your textbook to assess your understanding of basic concepts. Examine the diagnostic quiz feedback, review textbook sections that correspond to questions you missed, and be prepared to ask questions about any material you do not understand.
- Use the Flashcards to test your memory for new vocabulary terms.
Learn
- Re-read Chapter 10 in your textbook (or ebook) and review your lecture notes.
- Work through the ChemTours for this chapter. ChemTours use animation and interactive exercises to develop your understanding of fundamental topics.
Chapter 10 ChemTours
- Review the Problem-Solving Summary. After reading this chapter and working its exercises, you should be able to:
| Objective | Exercise | Section (ebook links) |
|---|---|---|
| Predict the relative magnitudes of attractive forces, lattice energies, and melting points of ionic compounds | 10.1, 10.2 |
|
| Calculate lattice energy with a Born–Haber cycle | 10.3 |
|
| Explain the relative boiling points of liquids and trends in boiling points of pure substances | 10.4, 10.5 |
|
| Assess empirical parameters of real gases | 10.6 |
|
| Predict the water solubility of substances | 10.7 |
|
| Calculate the solubility of an unreactive gas using Henry’s law | 10.8 |
|
| Calculate the vapor pressure of a solution | 10.9 |
|
| Read a phase diagram | 10.10 |
|
| Calculate molal concentrations | 10.11 |
|
| Predict the boiling point or freezing point of a solution | 10.12, 10.13 |
|
| Assess interactions among particles in solution by comparing the ideal value of the van’t Hoff factor i with the value calculated from real data | 10.14, 10.15 |
|
| Calculate osmotic pressure | 10.16, 10.17 |
|
| Determine the molar mass of a nonelectrolyte solute from boiling point elevation, freezing point depression, or osmotic pressure data | 10.18, 10.19 |
- Work the end of chapter Questions and Problems assigned by your instructor. If your instructor has assigned SmartWork online homework, login here: